Index of /archivos/smn/202210/


../
20221001-00:00.1664600401.EstadoTiempo.zip         01-Oct-2022 05:00                3047
20221001-00:15.1664601301.EstadoTiempo.zip         01-Oct-2022 05:15                3103
20221001-00:40.1664602802.EstadoTiempo.zip         01-Oct-2022 05:40                3094
20221001-00:55.1664603701.EstadoTiempo.zip         01-Oct-2022 05:55                3096
20221001-01:10.1664604601.EstadoTiempo.zip         01-Oct-2022 06:10                3126
20221001-01:25.1664605502.EstadoTiempo.zip         01-Oct-2022 06:25                3117
20221001-01:25.1664605502.Pronostico5dias.zip      01-Oct-2022 06:25                 663
20221001-01:40.1664606401.EstadoTiempo.zip         01-Oct-2022 06:40                3116
20221001-01:55.1664607301.EstadoTiempo.zip         01-Oct-2022 06:55                3115
20221001-02:10.1664608201.EstadoTiempo.zip         01-Oct-2022 07:10                3158
20221001-02:25.1664609101.EstadoTiempo.zip         01-Oct-2022 07:25                3138
20221001-02:40.1664610001.EstadoTiempo.zip         01-Oct-2022 07:40                3129
20221001-02:55.1664610901.EstadoTiempo.zip         01-Oct-2022 07:55                3130
20221001-03:10.1664611801.EstadoTiempo.zip         01-Oct-2022 08:10                3172
20221001-03:10.1664611801.Pronostico5dias.zip      01-Oct-2022 08:10               39544
20221001-03:25.1664612701.EstadoTiempo.zip         01-Oct-2022 08:25                3174
20221001-03:25.1664612701.Pronostico5dias.zip      01-Oct-2022 08:25               39544
20221001-03:40.1664613601.EstadoTiempo.zip         01-Oct-2022 08:40                3171
20221001-03:40.1664613601.Pronostico5dias.zip      01-Oct-2022 08:40               39544
20221001-03:55.1664614501.EstadoTiempo.zip         01-Oct-2022 08:55                3168
20221001-03:55.1664614501.Pronostico5dias.zip      01-Oct-2022 08:55               39544
20221001-04:10.1664615401.EstadoTiempo.zip         01-Oct-2022 09:10                3188
20221001-04:10.1664615401.Pronostico5dias.zip      01-Oct-2022 09:10               39544
20221001-04:25.1664616301.EstadoTiempo.zip         01-Oct-2022 09:25                3154
20221001-04:25.1664616301.Pronostico5dias.zip      01-Oct-2022 09:25               39544
20221001-04:40.1664617201.EstadoTiempo.zip         01-Oct-2022 09:40                3155
20221001-04:40.1664617201.Pronostico5dias.zip      01-Oct-2022 09:40               39544
20221001-04:55.1664618101.EstadoTiempo.zip         01-Oct-2022 09:55                3183
20221001-04:55.1664618101.Pronostico5dias.zip      01-Oct-2022 09:55               39544
20221001-05:10.1664619001.EstadoTiempo.zip         01-Oct-2022 10:10                3245
20221001-05:10.1664619001.Pronostico5dias.zip      01-Oct-2022 10:10               39544
20221001-05:25.1664619901.EstadoTiempo.zip         01-Oct-2022 10:25                3236
20221001-05:25.1664619901.Pronostico5dias.zip      01-Oct-2022 10:25               39544
20221001-05:40.1664620801.EstadoTiempo.zip         01-Oct-2022 10:40                3235
20221001-05:40.1664620801.Pronostico5dias.zip      01-Oct-2022 10:40               39544
20221001-05:55.1664621701.Pronostico5dias.zip      01-Oct-2022 10:55               39544
20221001-06:10.1664622602.EstadoTiempo.zip         01-Oct-2022 11:10                3241
20221001-06:10.1664622602.Pronostico5dias.zip      01-Oct-2022 11:10               39544
20221001-06:25.1664623501.EstadoTiempo.zip         01-Oct-2022 11:25                3169
20221001-06:25.1664623501.Pronostico5dias.zip      01-Oct-2022 11:25               39544
20221001-06:40.1664624401.EstadoTiempo.zip         01-Oct-2022 11:40                3167
20221001-06:40.1664624401.Pronostico5dias.zip      01-Oct-2022 11:40               39544
20221001-06:55.1664625301.EstadoTiempo.zip         01-Oct-2022 11:55                3160
20221001-06:55.1664625301.Pronostico5dias.zip      01-Oct-2022 11:55               39544
20221001-07:10.1664626201.EstadoTiempo.zip         01-Oct-2022 12:10                3156
20221001-07:10.1664626201.Pronostico5dias.zip      01-Oct-2022 12:10               39544
20221001-07:25.1664627101.EstadoTiempo.zip         01-Oct-2022 12:25                3165
20221001-07:25.1664627101.Pronostico5dias.zip      01-Oct-2022 12:25               39544
20221001-07:40.1664628001.EstadoTiempo.zip         01-Oct-2022 12:40                3101
20221001-07:40.1664628001.Pronostico5dias.zip      01-Oct-2022 12:40               39544
20221001-07:55.1664628902.EstadoTiempo.zip         01-Oct-2022 12:55                3092
20221001-07:55.1664628902.Pronostico5dias.zip      01-Oct-2022 12:55               39544
20221001-08:10.1664629801.EstadoTiempo.zip         01-Oct-2022 13:10                3082
20221001-08:10.1664629801.Pronostico5dias.zip      01-Oct-2022 13:10               39544
20221001-08:25.1664630701.EstadoTiempo.zip         01-Oct-2022 13:25                3088
20221001-08:25.1664630701.Pronostico5dias.zip      01-Oct-2022 13:25               39544
20221001-08:40.1664631601.EstadoTiempo.zip         01-Oct-2022 13:40                3089
20221001-08:40.1664631601.Pronostico5dias.zip      01-Oct-2022 13:40               39544
20221001-08:55.1664632501.Pronostico5dias.zip      01-Oct-2022 13:55               39544
20221001-09:10.1664633401.EstadoTiempo.zip         01-Oct-2022 14:10                3135
20221001-09:10.1664633401.Pronostico5dias.zip      01-Oct-2022 14:10               39544
20221001-09:25.1664634301.EstadoTiempo.zip         01-Oct-2022 14:25                3123
20221001-09:25.1664634301.Pronostico5dias.zip      01-Oct-2022 14:25               39544
20221001-09:40.1664635201.EstadoTiempo.zip         01-Oct-2022 14:40                3122
20221001-09:40.1664635201.Pronostico5dias.zip      01-Oct-2022 14:40               39544
20221001-09:55.1664636101.Pronostico5dias.zip      01-Oct-2022 14:55               39544
20221001-10:10.1664637002.EstadoTiempo.zip         01-Oct-2022 15:10                3143
20221001-10:10.1664637002.Pronostico5dias.zip      01-Oct-2022 15:10               39544
20221001-10:25.1664637901.EstadoTiempo.zip         01-Oct-2022 15:25                3042
20221001-10:25.1664637901.Pronostico5dias.zip      01-Oct-2022 15:25               39544
20221001-10:40.1664638801.Pronostico5dias.zip      01-Oct-2022 15:40               39544
20221001-10:55.1664639701.Pronostico5dias.zip      01-Oct-2022 15:55               39544
20221001-11:10.1664640601.EstadoTiempo.zip         01-Oct-2022 16:10                3053
20221001-11:10.1664640601.Pronostico5dias.zip      01-Oct-2022 16:10               39544
20221001-11:25.1664641501.EstadoTiempo.zip         01-Oct-2022 16:25                3044
20221001-11:25.1664641501.Pronostico5dias.zip      01-Oct-2022 16:25               39544
20221001-11:40.1664642401.Pronostico5dias.zip      01-Oct-2022 16:40               39544
20221001-11:55.1664643301.EstadoTiempo.zip         01-Oct-2022 16:55                3048
20221001-11:55.1664643301.Pronostico5dias.zip      01-Oct-2022 16:55               39544
20221001-12:10.1664644201.EstadoTiempo.zip         01-Oct-2022 17:10                3084
20221001-12:10.1664644201.Pronostico5dias.zip      01-Oct-2022 17:10               39544
20221001-12:20.1664644802.Pronostico5dias.zip      01-Oct-2022 17:20               39544
20221001-12:35.1664645701.Pronostico5dias.zip      01-Oct-2022 17:35               39544
20221001-12:50.1664646601.Pronostico5dias.zip      01-Oct-2022 17:50               39544
20221001-13:05.1664647501.EstadoTiempo.zip         01-Oct-2022 18:05                3119
20221001-13:05.1664647501.Pronostico5dias.zip      01-Oct-2022 18:05               39544
20221001-13:20.1664648401.EstadoTiempo.zip         01-Oct-2022 18:20                3043
20221001-13:20.1664648401.Pronostico5dias.zip      01-Oct-2022 18:20               39544
20221001-13:35.1664649301.EstadoTiempo.zip         01-Oct-2022 18:35                3023
20221001-13:35.1664649301.Pronostico5dias.zip      01-Oct-2022 18:35               39544
20221001-13:50.1664650202.EstadoTiempo.zip         01-Oct-2022 18:50                3026
20221001-13:50.1664650202.Pronostico5dias.zip      01-Oct-2022 18:50               39544
20221001-14:05.1664651101.EstadoTiempo.zip         01-Oct-2022 19:05                3067
20221001-14:05.1664651101.Pronostico5dias.zip      01-Oct-2022 19:05               39544
20221001-14:20.1664652001.EstadoTiempo.zip         01-Oct-2022 19:20                3069
20221001-14:20.1664652001.Pronostico5dias.zip      01-Oct-2022 19:20               39544
20221001-14:35.1664652901.Pronostico5dias.zip      01-Oct-2022 19:35               39544
20221001-14:50.1664653801.Pronostico5dias.zip      01-Oct-2022 19:50               39544
20221001-15:05.1664654701.EstadoTiempo.zip         01-Oct-2022 20:05                3103
20221001-15:05.1664654701.Pronostico5dias.zip      01-Oct-2022 20:05               39544
20221001-15:20.1664655601.EstadoTiempo.zip         01-Oct-2022 20:20                3085
20221001-15:20.1664655601.Pronostico5dias.zip      01-Oct-2022 20:20               39544
20221001-15:30.1664656204.Pronostico5dias.zip      01-Oct-2022 20:30               39544
20221001-15:45.1664657101.EstadoTiempo.zip         01-Oct-2022 20:45                3083
20221001-15:45.1664657102.Pronostico5dias.zip      01-Oct-2022 20:45               39544
20221001-16:00.1664658002.Pronostico5dias.zip      01-Oct-2022 21:00               39544
20221001-16:15.1664658901.EstadoTiempo.zip         01-Oct-2022 21:15                3108
20221001-16:15.1664658901.Pronostico5dias.zip      01-Oct-2022 21:15               39544
20221001-16:30.1664659801.Pronostico5dias.zip      01-Oct-2022 21:30               39544
20221001-16:45.1664660701.EstadoTiempo.zip         01-Oct-2022 21:45                3093
20221001-16:45.1664660701.Pronostico5dias.zip      01-Oct-2022 21:45               39544
20221001-17:00.1664661601.Pronostico5dias.zip      01-Oct-2022 22:00               39544
20221001-17:15.1664662501.EstadoTiempo.zip         01-Oct-2022 22:15                3137
20221001-17:15.1664662501.Pronostico5dias.zip      01-Oct-2022 22:15               39544
20221001-17:30.1664663401.EstadoTiempo.zip         01-Oct-2022 22:30                3093
20221001-17:30.1664663401.Pronostico5dias.zip      01-Oct-2022 22:30               39544
20221001-17:45.1664664301.EstadoTiempo.zip         01-Oct-2022 22:45                3086
20221001-17:45.1664664301.Pronostico5dias.zip      01-Oct-2022 22:45               39544
20221001-18:00.1664665201.Pronostico5dias.zip      01-Oct-2022 23:00               39544
20221001-18:15.1664666102.EstadoTiempo.zip         01-Oct-2022 23:15                3150
20221001-18:15.1664666102.Pronostico5dias.zip      01-Oct-2022 23:15               39544
20221001-18:30.1664667001.EstadoTiempo.zip         01-Oct-2022 23:30                3134
20221001-18:30.1664667001.Pronostico5dias.zip      01-Oct-2022 23:30               39544
20221001-18:45.1664667901.EstadoTiempo.zip         01-Oct-2022 23:45                3131
20221001-18:45.1664667901.Pronostico5dias.zip      01-Oct-2022 23:45               39544
20221001-19:00.1664668801.EstadoTiempo.zip         02-Oct-2022 00:00                 162
20221001-19:00.1664668801.Pronostico5dias.zip      02-Oct-2022 00:00                 168
20221001-19:15.1664669701.EstadoTiempo.zip         02-Oct-2022 00:15                3154
20221001-19:30.1664670601.EstadoTiempo.zip         02-Oct-2022 00:30                3031
20221001-19:45.1664671501.EstadoTiempo.zip         02-Oct-2022 00:45                3013
20221001-20:00.1664672401.EstadoTiempo.zip         02-Oct-2022 01:00                2997
20221001-20:15.1664673301.EstadoTiempo.zip         02-Oct-2022 01:15                3035
20221001-20:30.1664674201.EstadoTiempo.zip         02-Oct-2022 01:30                3022
20221001-20:45.1664675101.EstadoTiempo.zip         02-Oct-2022 01:45                3018
20221001-21:15.1664676901.EstadoTiempo.zip         02-Oct-2022 02:15                3040
20221001-21:30.1664677802.EstadoTiempo.zip         02-Oct-2022 02:30                3047
20221001-21:45.1664678701.EstadoTiempo.zip         02-Oct-2022 02:45                3045
20221001-22:15.1664680502.EstadoTiempo.zip         02-Oct-2022 03:15                3058
20221001-22:30.1664681401.EstadoTiempo.zip         02-Oct-2022 03:30                3034
20221001-23:15.1664684101.EstadoTiempo.zip         02-Oct-2022 04:15                3033
20221001-23:30.1664685001.EstadoTiempo.zip         02-Oct-2022 04:30                3035
20221001-23:45.1664685901.EstadoTiempo.zip         02-Oct-2022 04:45                3033
20221002-00:00.1664686801.EstadoTiempo.zip         02-Oct-2022 05:00                3032
20221002-00:15.1664687701.EstadoTiempo.zip         02-Oct-2022 05:15                3062
20221002-00:30.1664688601.EstadoTiempo.zip         02-Oct-2022 05:30                3014
20221002-00:45.1664689501.EstadoTiempo.zip         02-Oct-2022 05:45                3000
20221002-01:15.1664691301.EstadoTiempo.zip         02-Oct-2022 06:15                3022
20221002-01:30.1664692201.EstadoTiempo.zip         02-Oct-2022 06:30                3032
20221002-01:30.1664692201.Pronostico5dias.zip      02-Oct-2022 06:30                 659
20221002-01:40.1664692802.EstadoTiempo.zip         02-Oct-2022 06:40                3033
20221002-01:55.1664693701.EstadoTiempo.zip         02-Oct-2022 06:55                3040
20221002-02:10.1664694601.EstadoTiempo.zip         02-Oct-2022 07:10                3080
20221002-02:25.1664695501.EstadoTiempo.zip         02-Oct-2022 07:25                3073
20221002-02:40.1664696401.EstadoTiempo.zip         02-Oct-2022 07:40                3075
20221002-02:55.1664697301.EstadoTiempo.zip         02-Oct-2022 07:55                3074
20221002-03:10.1664698201.EstadoTiempo.zip         02-Oct-2022 08:10                3123
20221002-03:10.1664698201.Pronostico5dias.zip      02-Oct-2022 08:10               40225
20221002-03:25.1664699101.Pronostico5dias.zip      02-Oct-2022 08:25               40225
20221002-03:40.1664700001.EstadoTiempo.zip         02-Oct-2022 08:40                3119
20221002-03:40.1664700001.Pronostico5dias.zip      02-Oct-2022 08:40               40225
20221002-03:55.1664700901.Pronostico5dias.zip      02-Oct-2022 08:55               40225
20221002-04:10.1664701801.EstadoTiempo.zip         02-Oct-2022 09:10                3156
20221002-04:10.1664701801.Pronostico5dias.zip      02-Oct-2022 09:10               40225
20221002-04:25.1664702701.EstadoTiempo.zip         02-Oct-2022 09:25                3155
20221002-04:25.1664702701.Pronostico5dias.zip      02-Oct-2022 09:25               40225
20221002-04:40.1664703602.EstadoTiempo.zip         02-Oct-2022 09:40                3156
20221002-04:40.1664703602.Pronostico5dias.zip      02-Oct-2022 09:40               40225
20221002-04:55.1664704501.EstadoTiempo.zip         02-Oct-2022 09:55                3155
20221002-04:55.1664704501.Pronostico5dias.zip      02-Oct-2022 09:55               40225
20221002-05:10.1664705402.EstadoTiempo.zip         02-Oct-2022 10:10                3172
20221002-05:10.1664705402.Pronostico5dias.zip      02-Oct-2022 10:10               40225
20221002-05:25.1664706301.Pronostico5dias.zip      02-Oct-2022 10:25               40225
20221002-05:40.1664707201.EstadoTiempo.zip         02-Oct-2022 10:40                3158
20221002-05:40.1664707201.Pronostico5dias.zip      02-Oct-2022 10:40               40225
20221002-05:55.1664708101.EstadoTiempo.zip         02-Oct-2022 10:55                3136
20221002-05:55.1664708101.Pronostico5dias.zip      02-Oct-2022 10:55               40225
20221002-06:10.1664709001.EstadoTiempo.zip         02-Oct-2022 11:10                3164
20221002-06:10.1664709001.Pronostico5dias.zip      02-Oct-2022 11:10               40225
20221002-06:25.1664709901.EstadoTiempo.zip         02-Oct-2022 11:25                3059
20221002-06:25.1664709901.Pronostico5dias.zip      02-Oct-2022 11:25               40225
20221002-06:40.1664710801.EstadoTiempo.zip         02-Oct-2022 11:40                3063
20221002-06:40.1664710801.Pronostico5dias.zip      02-Oct-2022 11:40               40225
20221002-06:55.1664711701.EstadoTiempo.zip         02-Oct-2022 11:55                3061
20221002-06:55.1664711701.Pronostico5dias.zip      02-Oct-2022 11:55               40225
20221002-07:10.1664712601.EstadoTiempo.zip         02-Oct-2022 12:10                3050
20221002-07:10.1664712601.Pronostico5dias.zip      02-Oct-2022 12:10               40225
20221002-07:25.1664713501.EstadoTiempo.zip         02-Oct-2022 12:25                3079
20221002-07:25.1664713501.Pronostico5dias.zip      02-Oct-2022 12:25               40225
20221002-07:40.1664714401.EstadoTiempo.zip         02-Oct-2022 12:40                3050
20221002-07:40.1664714401.Pronostico5dias.zip      02-Oct-2022 12:40               40225
20221002-07:55.1664715301.EstadoTiempo.zip         02-Oct-2022 12:55                3052
20221002-07:55.1664715301.Pronostico5dias.zip      02-Oct-2022 12:55               40225
20221002-08:10.1664716201.EstadoTiempo.zip         02-Oct-2022 13:10                3075
20221002-08:10.1664716201.Pronostico5dias.zip      02-Oct-2022 13:10               40225
20221002-08:25.1664717101.EstadoTiempo.zip         02-Oct-2022 13:25                3064
20221002-08:25.1664717101.Pronostico5dias.zip      02-Oct-2022 13:25               40225
20221002-08:40.1664718001.EstadoTiempo.zip         02-Oct-2022 13:40                3066
20221002-08:40.1664718001.Pronostico5dias.zip      02-Oct-2022 13:40               40225
20221002-08:55.1664718901.Pronostico5dias.zip      02-Oct-2022 13:55               40225
20221002-09:10.1664719801.EstadoTiempo.zip         02-Oct-2022 14:10                3092
20221002-09:10.1664719801.Pronostico5dias.zip      02-Oct-2022 14:10               40225
20221002-09:25.1664720701.EstadoTiempo.zip         02-Oct-2022 14:25                3085
20221002-09:25.1664720701.Pronostico5dias.zip      02-Oct-2022 14:25               40225
20221002-09:40.1664721602.EstadoTiempo.zip         02-Oct-2022 14:40                3080
20221002-09:40.1664721602.Pronostico5dias.zip      02-Oct-2022 14:40               40225
20221002-09:55.1664722501.EstadoTiempo.zip         02-Oct-2022 14:55                3079
20221002-09:55.1664722501.Pronostico5dias.zip      02-Oct-2022 14:55               40225
20221002-10:10.1664723401.EstadoTiempo.zip         02-Oct-2022 15:10                3135
20221002-10:10.1664723401.Pronostico5dias.zip      02-Oct-2022 15:10               40225
20221002-10:25.1664724301.EstadoTiempo.zip         02-Oct-2022 15:25                3076
20221002-10:25.1664724301.Pronostico5dias.zip      02-Oct-2022 15:25               40225
20221002-10:40.1664725201.EstadoTiempo.zip         02-Oct-2022 15:40                3075
20221002-10:40.1664725201.Pronostico5dias.zip      02-Oct-2022 15:40               40225
20221002-10:55.1664726101.EstadoTiempo.zip         02-Oct-2022 15:55                3062
20221002-10:55.1664726101.Pronostico5dias.zip      02-Oct-2022 15:55               40225
20221002-11:10.1664727001.EstadoTiempo.zip         02-Oct-2022 16:10                3103
20221002-11:10.1664727001.Pronostico5dias.zip      02-Oct-2022 16:10               40225
20221002-11:25.1664727901.EstadoTiempo.zip         02-Oct-2022 16:25                3073
20221002-11:25.1664727901.Pronostico5dias.zip      02-Oct-2022 16:25               40225
20221002-11:40.1664728801.Pronostico5dias.zip      02-Oct-2022 16:40               40225
20221002-11:55.1664729701.Pronostico5dias.zip      02-Oct-2022 16:55               40225
20221002-12:10.1664730601.EstadoTiempo.zip         02-Oct-2022 17:10                3130
20221002-12:10.1664730601.Pronostico5dias.zip      02-Oct-2022 17:10               40225
20221002-12:25.1664731501.EstadoTiempo.zip         02-Oct-2022 17:25                3082
20221002-12:25.1664731501.Pronostico5dias.zip      02-Oct-2022 17:25               40225
20221002-12:40.1664732401.EstadoTiempo.zip         02-Oct-2022 17:40                3090
20221002-12:40.1664732401.Pronostico5dias.zip      02-Oct-2022 17:40               40225
20221002-12:55.1664733301.EstadoTiempo.zip         02-Oct-2022 17:55                3084
20221002-12:55.1664733301.Pronostico5dias.zip      02-Oct-2022 17:55               40225
20221002-13:05.1664733902.EstadoTiempo.zip         02-Oct-2022 18:05                3119
20221002-13:05.1664733902.Pronostico5dias.zip      02-Oct-2022 18:05               40225
20221002-13:20.1664734801.EstadoTiempo.zip         02-Oct-2022 18:20                3048
20221002-13:20.1664734801.Pronostico5dias.zip      02-Oct-2022 18:20               40225
20221002-13:35.1664735701.EstadoTiempo.zip         02-Oct-2022 18:35                3036
20221002-13:35.1664735701.Pronostico5dias.zip      02-Oct-2022 18:35               40225
20221002-13:50.1664736601.Pronostico5dias.zip      02-Oct-2022 18:50               40225
20221002-14:05.1664737501.EstadoTiempo.zip         02-Oct-2022 19:05                3081
20221002-14:05.1664737501.Pronostico5dias.zip      02-Oct-2022 19:05               40225
20221002-14:20.1664738401.EstadoTiempo.zip         02-Oct-2022 19:20                3048
20221002-14:20.1664738401.Pronostico5dias.zip      02-Oct-2022 19:20               40225
20221002-14:35.1664739302.EstadoTiempo.zip         02-Oct-2022 19:35                3049
20221002-14:35.1664739302.Pronostico5dias.zip      02-Oct-2022 19:35               40225
20221002-14:50.1664740201.EstadoTiempo.zip         02-Oct-2022 19:50                3044
20221002-14:50.1664740201.Pronostico5dias.zip      02-Oct-2022 19:50               40225
20221002-15:05.1664741101.EstadoTiempo.zip         02-Oct-2022 20:05                3080
20221002-15:05.1664741101.Pronostico5dias.zip      02-Oct-2022 20:05               40225
20221002-15:20.1664742001.Pronostico5dias.zip      02-Oct-2022 20:20               40225
20221002-15:35.1664742901.EstadoTiempo.zip         02-Oct-2022 20:35                3068
20221002-15:35.1664742901.Pronostico5dias.zip      02-Oct-2022 20:35               40225
20221002-15:50.1664743801.EstadoTiempo.zip         02-Oct-2022 20:50                3069
20221002-15:50.1664743801.Pronostico5dias.zip      02-Oct-2022 20:50               40225
20221002-16:05.1664744701.EstadoTiempo.zip         02-Oct-2022 21:05                3072
20221002-16:05.1664744701.Pronostico5dias.zip      02-Oct-2022 21:05               40225
20221002-16:20.1664745601.EstadoTiempo.zip         02-Oct-2022 21:20                3059
20221002-16:20.1664745601.Pronostico5dias.zip      02-Oct-2022 21:20               40225
20221002-16:35.1664746501.EstadoTiempo.zip         02-Oct-2022 21:35                3030
20221002-16:35.1664746501.Pronostico5dias.zip      02-Oct-2022 21:35               40225
20221002-16:50.1664747402.EstadoTiempo.zip         02-Oct-2022 21:50                3029
20221002-16:50.1664747402.Pronostico5dias.zip      02-Oct-2022 21:50               40225
20221002-17:05.1664748301.EstadoTiempo.zip         02-Oct-2022 22:05                3054
20221002-17:05.1664748301.Pronostico5dias.zip      02-Oct-2022 22:05               40225
20221002-17:20.1664749201.EstadoTiempo.zip         02-Oct-2022 22:20                3042
20221002-17:20.1664749201.Pronostico5dias.zip      02-Oct-2022 22:20               40225
20221002-17:35.1664750101.EstadoTiempo.zip         02-Oct-2022 22:35                3037
20221002-17:35.1664750101.Pronostico5dias.zip      02-Oct-2022 22:35               40225
20221002-17:50.1664751001.EstadoTiempo.zip         02-Oct-2022 22:50                3034
20221002-17:50.1664751001.Pronostico5dias.zip      02-Oct-2022 22:50               40225
20221002-18:05.1664751901.EstadoTiempo.zip         02-Oct-2022 23:05                3104
20221002-18:05.1664751901.Pronostico5dias.zip      02-Oct-2022 23:05               40225
20221002-18:20.1664752801.EstadoTiempo.zip         02-Oct-2022 23:20                3090
20221002-18:20.1664752801.Pronostico5dias.zip      02-Oct-2022 23:20               40225
20221002-18:35.1664753701.EstadoTiempo.zip         02-Oct-2022 23:35                3078
20221002-18:35.1664753701.Pronostico5dias.zip      02-Oct-2022 23:35               40225
20221002-18:50.1664754601.Pronostico5dias.zip      02-Oct-2022 23:50               40225
20221002-19:05.1664755501.EstadoTiempo.zip         03-Oct-2022 00:05                3104
20221002-19:05.1664755501.Pronostico5dias.zip      03-Oct-2022 00:05                 168
20221002-19:20.1664756401.EstadoTiempo.zip         03-Oct-2022 00:20                3033
20221002-19:35.1664757301.EstadoTiempo.zip         03-Oct-2022 00:35                3030
20221002-19:50.1664758201.EstadoTiempo.zip         03-Oct-2022 00:50                3029
20221002-20:05.1664759101.EstadoTiempo.zip         03-Oct-2022 01:05                3071
20221002-20:20.1664760001.EstadoTiempo.zip         03-Oct-2022 01:20                3049
20221002-20:35.1664760901.EstadoTiempo.zip         03-Oct-2022 01:35                3048
20221002-21:05.1664762701.EstadoTiempo.zip         03-Oct-2022 02:05                3063
20221002-21:20.1664763601.EstadoTiempo.zip         03-Oct-2022 02:20                3046
20221002-21:35.1664764501.EstadoTiempo.zip         03-Oct-2022 02:35                3047
20221002-21:50.1664765401.EstadoTiempo.zip         03-Oct-2022 02:50                3039
20221002-22:05.1664766301.EstadoTiempo.zip         03-Oct-2022 03:05                3070
20221002-22:20.1664767201.EstadoTiempo.zip         03-Oct-2022 03:20                3102
20221002-22:35.1664768101.EstadoTiempo.zip         03-Oct-2022 03:35                3101
20221002-23:05.1664769901.EstadoTiempo.zip         03-Oct-2022 04:05                3110
20221002-23:20.1664770801.EstadoTiempo.zip         03-Oct-2022 04:20                3109
20221002-23:35.1664771701.EstadoTiempo.zip         03-Oct-2022 04:35                3111
20221002-23:50.1664772601.EstadoTiempo.zip         03-Oct-2022 04:50                3107
20221003-00:05.1664773501.EstadoTiempo.zip         03-Oct-2022 05:05                3150
20221003-00:20.1664774401.EstadoTiempo.zip         03-Oct-2022 05:20                3133
20221003-00:45.1664775902.EstadoTiempo.zip         03-Oct-2022 05:45                3126
20221003-01:15.1664777701.EstadoTiempo.zip         03-Oct-2022 06:15                3150
20221003-01:15.1664777701.Pronostico5dias.zip      03-Oct-2022 06:15                 656
20221003-01:30.1664778601.EstadoTiempo.zip         03-Oct-2022 06:30                3122
20221003-01:45.1664779502.EstadoTiempo.zip         03-Oct-2022 06:45                3071
20221003-02:15.1664781301.EstadoTiempo.zip         03-Oct-2022 07:15                3122
20221003-02:15.1664781301.Pronostico5dias.zip      03-Oct-2022 07:15               40328
20221003-02:30.1664782201.EstadoTiempo.zip         03-Oct-2022 07:30                3134
20221003-02:30.1664782201.Pronostico5dias.zip      03-Oct-2022 07:30               40328
20221003-02:45.1664783101.EstadoTiempo.zip         03-Oct-2022 07:45                3130
20221003-02:45.1664783101.Pronostico5dias.zip      03-Oct-2022 07:45               40328
20221003-03:00.1664784001.EstadoTiempo.zip         03-Oct-2022 08:00                3125
20221003-03:00.1664784001.Pronostico5dias.zip      03-Oct-2022 08:00               40328
20221003-03:15.1664784901.EstadoTiempo.zip         03-Oct-2022 08:15                3158
20221003-03:15.1664784901.Pronostico5dias.zip      03-Oct-2022 08:15               40328
20221003-03:30.1664785801.EstadoTiempo.zip         03-Oct-2022 08:30                3120
20221003-03:30.1664785801.Pronostico5dias.zip      03-Oct-2022 08:30               40328
20221003-03:45.1664786701.EstadoTiempo.zip         03-Oct-2022 08:45                3133
20221003-03:45.1664786701.Pronostico5dias.zip      03-Oct-2022 08:45               40328
20221003-04:00.1664787601.EstadoTiempo.zip         03-Oct-2022 09:00                3134
20221003-04:00.1664787601.Pronostico5dias.zip      03-Oct-2022 09:00               40328
20221003-04:15.1664788501.EstadoTiempo.zip         03-Oct-2022 09:15                3153
20221003-04:15.1664788501.Pronostico5dias.zip      03-Oct-2022 09:15               40328
20221003-04:30.1664789401.EstadoTiempo.zip         03-Oct-2022 09:30                3113
20221003-04:30.1664789401.Pronostico5dias.zip      03-Oct-2022 09:30               40328
20221003-04:40.1664790002.EstadoTiempo.zip         03-Oct-2022 09:40                3115
20221003-04:40.1664790002.Pronostico5dias.zip      03-Oct-2022 09:40               40328
20221003-04:55.1664790902.EstadoTiempo.zip         03-Oct-2022 09:55                3114
20221003-04:55.1664790902.Pronostico5dias.zip      03-Oct-2022 09:55               40328
20221003-05:10.1664791801.EstadoTiempo.zip         03-Oct-2022 10:10                3162
20221003-05:10.1664791801.Pronostico5dias.zip      03-Oct-2022 10:10               40328
20221003-05:25.1664792701.EstadoTiempo.zip         03-Oct-2022 10:25                3158
20221003-05:25.1664792701.Pronostico5dias.zip      03-Oct-2022 10:25               40328
20221003-05:40.1664793601.EstadoTiempo.zip         03-Oct-2022 10:40                3159
20221003-05:40.1664793601.Pronostico5dias.zip      03-Oct-2022 10:40               40328
20221003-05:55.1664794501.EstadoTiempo.zip         03-Oct-2022 10:55                3153
20221003-05:55.1664794501.Pronostico5dias.zip      03-Oct-2022 10:55               40328
20221003-06:10.1664795401.EstadoTiempo.zip         03-Oct-2022 11:10                3163
20221003-06:10.1664795401.Pronostico5dias.zip      03-Oct-2022 11:10               40328
20221003-06:25.1664796301.EstadoTiempo.zip         03-Oct-2022 11:25                3153
20221003-06:25.1664796301.Pronostico5dias.zip      03-Oct-2022 11:25               40328
20221003-06:40.1664797201.Pronostico5dias.zip      03-Oct-2022 11:40               40328
20221003-06:55.1664798101.EstadoTiempo.zip         03-Oct-2022 11:55                3136
20221003-06:55.1664798101.Pronostico5dias.zip      03-Oct-2022 11:55               40328
20221003-07:10.1664799002.EstadoTiempo.zip         03-Oct-2022 12:10                3177
20221003-07:10.1664799002.Pronostico5dias.zip      03-Oct-2022 12:10               40328
