Index of /archivos/smn/202410/


../
20241001-00:05.1727741101.EstadoTiempo.zip         01-Oct-2024 00:05                3269
20241001-00:05.1727741101.Pronostico5dias.zip      01-Oct-2024 00:05                  95
20241001-00:20.1727742001.EstadoTiempo.zip         01-Oct-2024 00:20                3166
20241001-00:20.1727742001.Pronostico5dias.zip      01-Oct-2024 00:20                  95
20241001-00:35.1727742901.EstadoTiempo.zip         01-Oct-2024 00:35                3170
20241001-00:35.1727742901.Pronostico5dias.zip      01-Oct-2024 00:35                  95
20241001-00:50.1727743801.EstadoTiempo.zip         01-Oct-2024 00:50                3164
20241001-00:50.1727743801.Pronostico5dias.zip      01-Oct-2024 00:50                  95
20241001-01:05.1727744701.EstadoTiempo.zip         01-Oct-2024 01:05                3180
20241001-01:05.1727744701.Pronostico5dias.zip      01-Oct-2024 01:05                  95
20241001-01:20.1727745601.EstadoTiempo.zip         01-Oct-2024 01:20                3233
20241001-01:20.1727745601.Pronostico5dias.zip      01-Oct-2024 01:20                  95
20241001-01:35.1727746501.EstadoTiempo.zip         01-Oct-2024 01:35                3237
20241001-01:35.1727746501.Pronostico5dias.zip      01-Oct-2024 01:35                  95
20241001-01:50.1727747401.EstadoTiempo.zip         01-Oct-2024 01:50                3234
20241001-01:50.1727747401.Pronostico5dias.zip      01-Oct-2024 01:50                  95
20241001-02:05.1727748301.EstadoTiempo.zip         01-Oct-2024 02:05                3247
20241001-02:05.1727748301.Pronostico5dias.zip      01-Oct-2024 02:05                  95
20241001-02:20.1727749201.EstadoTiempo.zip         01-Oct-2024 02:20                3249
20241001-02:20.1727749201.Pronostico5dias.zip      01-Oct-2024 02:20                  95
20241001-02:35.1727750101.EstadoTiempo.zip         01-Oct-2024 02:35                3256
20241001-02:35.1727750101.Pronostico5dias.zip      01-Oct-2024 02:35                  95
20241001-02:50.1727751001.EstadoTiempo.zip         01-Oct-2024 02:50                3256
20241001-02:50.1727751001.Pronostico5dias.zip      01-Oct-2024 02:50                  95
20241001-03:05.1727751901.EstadoTiempo.zip         01-Oct-2024 03:05                3257
20241001-03:05.1727751901.Pronostico5dias.zip      01-Oct-2024 03:05                  95
20241001-03:15.1727752502.EstadoTiempo.zip         01-Oct-2024 03:15                3256
20241001-03:15.1727752502.Pronostico5dias.zip      01-Oct-2024 03:15                  95
20241001-03:30.1727753401.EstadoTiempo.zip         01-Oct-2024 03:30                3249
20241001-03:30.1727753401.Pronostico5dias.zip      01-Oct-2024 03:30                  95
20241001-03:45.1727754301.EstadoTiempo.zip         01-Oct-2024 03:45                3249
20241001-03:45.1727754301.Pronostico5dias.zip      01-Oct-2024 03:45                  95
20241001-04:00.1727755201.EstadoTiempo.zip         01-Oct-2024 04:00                3246
20241001-04:00.1727755201.Pronostico5dias.zip      01-Oct-2024 04:00                  95
20241001-04:15.1727756101.EstadoTiempo.zip         01-Oct-2024 04:15                3226
20241001-04:15.1727756101.Pronostico5dias.zip      01-Oct-2024 04:15                  95
20241001-04:30.1727757001.EstadoTiempo.zip         01-Oct-2024 04:30                3221
20241001-04:30.1727757001.Pronostico5dias.zip      01-Oct-2024 04:30                  95
20241001-04:45.1727757901.EstadoTiempo.zip         01-Oct-2024 04:45                3212
20241001-04:45.1727757901.Pronostico5dias.zip      01-Oct-2024 04:45                  95
20241001-05:00.1727758801.EstadoTiempo.zip         01-Oct-2024 05:00                3212
20241001-05:00.1727758801.Pronostico5dias.zip      01-Oct-2024 05:00                  95
20241001-05:15.1727759702.EstadoTiempo.zip         01-Oct-2024 05:15                3254
20241001-05:15.1727759702.Pronostico5dias.zip      01-Oct-2024 05:15                  95
20241001-05:30.1727760601.EstadoTiempo.zip         01-Oct-2024 05:30                3243
20241001-05:30.1727760601.Pronostico5dias.zip      01-Oct-2024 05:30                  95
20241001-05:45.1727761501.EstadoTiempo.zip         01-Oct-2024 05:45                3248
20241001-05:45.1727761501.Pronostico5dias.zip      01-Oct-2024 05:45                  95
20241001-06:00.1727762401.EstadoTiempo.zip         01-Oct-2024 06:00                3244
20241001-06:00.1727762401.Pronostico5dias.zip      01-Oct-2024 06:00                  95
20241001-06:15.1727763301.EstadoTiempo.zip         01-Oct-2024 06:15                3281
20241001-06:15.1727763301.Pronostico5dias.zip      01-Oct-2024 06:15                 578
20241001-06:30.1727764201.EstadoTiempo.zip         01-Oct-2024 06:30                3268
20241001-06:30.1727764201.Pronostico5dias.zip      01-Oct-2024 06:30                 578
20241001-06:45.1727765101.EstadoTiempo.zip         01-Oct-2024 06:45                3264
20241001-06:45.1727765101.Pronostico5dias.zip      01-Oct-2024 06:45                 578
20241001-07:00.1727766001.EstadoTiempo.zip         01-Oct-2024 07:00                3262
20241001-07:00.1727766001.Pronostico5dias.zip      01-Oct-2024 07:00               39596
20241001-07:15.1727766901.EstadoTiempo.zip         01-Oct-2024 07:15                3278
20241001-07:15.1727766901.Pronostico5dias.zip      01-Oct-2024 07:15               39596
20241001-07:30.1727767801.EstadoTiempo.zip         01-Oct-2024 07:30                3264
20241001-07:30.1727767801.Pronostico5dias.zip      01-Oct-2024 07:30               39596
20241001-07:45.1727768701.EstadoTiempo.zip         01-Oct-2024 07:45                3279
20241001-07:45.1727768701.Pronostico5dias.zip      01-Oct-2024 07:45               39596
20241001-08:00.1727769601.EstadoTiempo.zip         01-Oct-2024 08:00                3279
20241001-08:00.1727769601.Pronostico5dias.zip      01-Oct-2024 08:00               39596
20241001-08:15.1727770501.EstadoTiempo.zip         01-Oct-2024 08:15                3262
20241001-08:15.1727770501.Pronostico5dias.zip      01-Oct-2024 08:15               39596
20241001-08:30.1727771401.EstadoTiempo.zip         01-Oct-2024 08:30                3239
20241001-08:30.1727771401.Pronostico5dias.zip      01-Oct-2024 08:30               39596
20241001-08:45.1727772301.EstadoTiempo.zip         01-Oct-2024 08:45                3241
20241001-08:45.1727772301.Pronostico5dias.zip      01-Oct-2024 08:45               39596
20241001-09:00.1727773201.EstadoTiempo.zip         01-Oct-2024 09:00                3243
20241001-09:00.1727773201.Pronostico5dias.zip      01-Oct-2024 09:00               39596
20241001-09:15.1727774101.EstadoTiempo.zip         01-Oct-2024 09:15                3260
20241001-09:15.1727774101.Pronostico5dias.zip      01-Oct-2024 09:15               39596
20241001-09:30.1727775001.EstadoTiempo.zip         01-Oct-2024 09:30                3251
20241001-09:30.1727775001.Pronostico5dias.zip      01-Oct-2024 09:30               39596
20241001-09:45.1727775901.EstadoTiempo.zip         01-Oct-2024 09:45                3245
20241001-09:45.1727775901.Pronostico5dias.zip      01-Oct-2024 09:45               39596
20241001-10:00.1727776801.EstadoTiempo.zip         01-Oct-2024 10:00                3240
20241001-10:00.1727776801.Pronostico5dias.zip      01-Oct-2024 10:00               39596
20241001-10:15.1727777701.EstadoTiempo.zip         01-Oct-2024 10:15                3258
20241001-10:15.1727777701.Pronostico5dias.zip      01-Oct-2024 10:15               39596
20241001-10:30.1727778601.EstadoTiempo.zip         01-Oct-2024 10:30                3248
20241001-10:30.1727778601.Pronostico5dias.zip      01-Oct-2024 10:30               39596
20241001-10:45.1727779501.EstadoTiempo.zip         01-Oct-2024 10:45                3248
20241001-10:45.1727779501.Pronostico5dias.zip      01-Oct-2024 10:45               39596
20241001-11:00.1727780401.EstadoTiempo.zip         01-Oct-2024 11:00                3250
20241001-11:00.1727780401.Pronostico5dias.zip      01-Oct-2024 11:00               39596
20241001-11:15.1727781301.EstadoTiempo.zip         01-Oct-2024 11:15                3231
20241001-11:15.1727781301.Pronostico5dias.zip      01-Oct-2024 11:15               39596
20241001-11:30.1727782201.EstadoTiempo.zip         01-Oct-2024 11:30                3213
20241001-11:30.1727782201.Pronostico5dias.zip      01-Oct-2024 11:30               39596
20241001-11:45.1727783101.EstadoTiempo.zip         01-Oct-2024 11:45                3213
20241001-11:45.1727783101.Pronostico5dias.zip      01-Oct-2024 11:45               39596
20241001-12:00.1727784001.EstadoTiempo.zip         01-Oct-2024 12:00                3225
20241001-12:00.1727784001.Pronostico5dias.zip      01-Oct-2024 12:00               39596
20241001-12:15.1727784901.EstadoTiempo.zip         01-Oct-2024 12:15                3031
20241001-12:15.1727784901.Pronostico5dias.zip      01-Oct-2024 12:15               39596
20241001-12:30.1727785801.EstadoTiempo.zip         01-Oct-2024 12:30                3128
20241001-12:30.1727785801.Pronostico5dias.zip      01-Oct-2024 12:30               39596
20241001-12:45.1727786701.EstadoTiempo.zip         01-Oct-2024 12:45                3193
20241001-12:45.1727786701.Pronostico5dias.zip      01-Oct-2024 12:45               39596
20241001-13:00.1727787601.EstadoTiempo.zip         01-Oct-2024 13:00                3196
20241001-13:00.1727787601.Pronostico5dias.zip      01-Oct-2024 13:00               39596
20241001-13:15.1727788501.EstadoTiempo.zip         01-Oct-2024 13:15                3249
20241001-13:15.1727788501.Pronostico5dias.zip      01-Oct-2024 13:15               39596
20241001-13:30.1727789401.EstadoTiempo.zip         01-Oct-2024 13:30                3275
20241001-13:30.1727789401.Pronostico5dias.zip      01-Oct-2024 13:30               39596
20241001-13:45.1727790301.EstadoTiempo.zip         01-Oct-2024 13:45                3269
20241001-13:45.1727790301.Pronostico5dias.zip      01-Oct-2024 13:45               39596
20241001-14:00.1727791201.EstadoTiempo.zip         01-Oct-2024 14:00                3269
20241001-14:00.1727791201.Pronostico5dias.zip      01-Oct-2024 14:00               39596
20241001-14:15.1727792101.EstadoTiempo.zip         01-Oct-2024 14:15                3277
20241001-14:15.1727792101.Pronostico5dias.zip      01-Oct-2024 14:15               39596
20241001-14:30.1727793001.EstadoTiempo.zip         01-Oct-2024 14:30                3258
20241001-14:30.1727793001.Pronostico5dias.zip      01-Oct-2024 14:30               39596
20241001-14:45.1727793901.EstadoTiempo.zip         01-Oct-2024 14:45                3258
20241001-14:45.1727793901.Pronostico5dias.zip      01-Oct-2024 14:45               39596
20241001-15:00.1727794801.EstadoTiempo.zip         01-Oct-2024 15:00                3255
20241001-15:00.1727794801.Pronostico5dias.zip      01-Oct-2024 15:00               39596
20241001-15:15.1727795701.EstadoTiempo.zip         01-Oct-2024 15:15                3284
20241001-15:15.1727795701.Pronostico5dias.zip      01-Oct-2024 15:15               39596
20241001-15:30.1727796601.EstadoTiempo.zip         01-Oct-2024 15:30                3284
20241001-15:30.1727796601.Pronostico5dias.zip      01-Oct-2024 15:30               39596
20241001-15:40.1727797202.EstadoTiempo.zip         01-Oct-2024 15:40                3205
20241001-15:40.1727797202.Pronostico5dias.zip      01-Oct-2024 15:40               39596
20241001-15:55.1727798101.Pronostico5dias.zip      01-Oct-2024 15:55               39596
20241001-15:55.1727798102.EstadoTiempo.zip         01-Oct-2024 15:55                3197
20241001-16:10.1727799001.EstadoTiempo.zip         01-Oct-2024 16:10                3256
20241001-16:10.1727799001.Pronostico5dias.zip      01-Oct-2024 16:10               39596
20241001-16:25.1727799901.EstadoTiempo.zip         01-Oct-2024 16:25                3260
20241001-16:25.1727799901.Pronostico5dias.zip      01-Oct-2024 16:25               39596
20241001-16:40.1727800801.EstadoTiempo.zip         01-Oct-2024 16:40                3260
20241001-16:40.1727800801.Pronostico5dias.zip      01-Oct-2024 16:40               39596
20241001-16:55.1727801701.EstadoTiempo.zip         01-Oct-2024 16:55                3261
20241001-16:55.1727801701.Pronostico5dias.zip      01-Oct-2024 16:55               39596
20241001-17:10.1727802601.EstadoTiempo.zip         01-Oct-2024 17:10                3308
20241001-17:10.1727802601.Pronostico5dias.zip      01-Oct-2024 17:10               39596
20241001-17:20.1727803202.EstadoTiempo.zip         01-Oct-2024 17:20                3292
20241001-17:20.1727803202.Pronostico5dias.zip      01-Oct-2024 17:20               39596
20241001-17:35.1727804102.EstadoTiempo.zip         01-Oct-2024 17:35                3271
20241001-17:35.1727804102.Pronostico5dias.zip      01-Oct-2024 17:35               39596
20241001-17:50.1727805001.EstadoTiempo.zip         01-Oct-2024 17:50                3271
20241001-17:50.1727805001.Pronostico5dias.zip      01-Oct-2024 17:50               39596
20241001-18:05.1727805901.EstadoTiempo.zip         01-Oct-2024 18:05                3282
20241001-18:05.1727805901.Pronostico5dias.zip      01-Oct-2024 18:05               39596
20241001-18:20.1727806801.EstadoTiempo.zip         01-Oct-2024 18:20                3206
20241001-18:20.1727806801.Pronostico5dias.zip      01-Oct-2024 18:20               39596
20241001-18:30.1727807402.EstadoTiempo.zip         01-Oct-2024 18:30                3176
20241001-18:30.1727807402.Pronostico5dias.zip      01-Oct-2024 18:30               39596
20241001-18:45.1727808301.EstadoTiempo.zip         01-Oct-2024 18:45                3164
20241001-18:45.1727808301.Pronostico5dias.zip      01-Oct-2024 18:45               39596
20241001-19:00.1727809201.EstadoTiempo.zip         01-Oct-2024 19:00                3164
20241001-19:00.1727809201.Pronostico5dias.zip      01-Oct-2024 19:00               39596
20241001-19:15.1727810101.EstadoTiempo.zip         01-Oct-2024 19:15                3203
20241001-19:15.1727810101.Pronostico5dias.zip      01-Oct-2024 19:15               39596
20241001-19:30.1727811001.EstadoTiempo.zip         01-Oct-2024 19:30                3211
20241001-19:30.1727811001.Pronostico5dias.zip      01-Oct-2024 19:30               39596
20241001-19:45.1727811901.EstadoTiempo.zip         01-Oct-2024 19:45                3211
20241001-19:45.1727811901.Pronostico5dias.zip      01-Oct-2024 19:45               39596
20241001-20:00.1727812801.EstadoTiempo.zip         01-Oct-2024 20:00                3210
20241001-20:00.1727812801.Pronostico5dias.zip      01-Oct-2024 20:00               39596
20241001-20:15.1727813701.EstadoTiempo.zip         01-Oct-2024 20:15                3223
20241001-20:15.1727813701.Pronostico5dias.zip      01-Oct-2024 20:15               39596
20241001-20:30.1727814602.EstadoTiempo.zip         01-Oct-2024 20:30                3151
20241001-20:30.1727814602.Pronostico5dias.zip      01-Oct-2024 20:30               39596
20241001-20:45.1727815501.EstadoTiempo.zip         01-Oct-2024 20:45                3157
20241001-20:45.1727815501.Pronostico5dias.zip      01-Oct-2024 20:45               39596
20241001-21:00.1727816401.EstadoTiempo.zip         01-Oct-2024 21:00                3162
20241001-21:00.1727816401.Pronostico5dias.zip      01-Oct-2024 21:00               39596
20241001-21:15.1727817301.EstadoTiempo.zip         01-Oct-2024 21:15                3169
20241001-21:15.1727817301.Pronostico5dias.zip      01-Oct-2024 21:15               39596
20241001-21:30.1727818202.EstadoTiempo.zip         01-Oct-2024 21:30                3155
20241001-21:30.1727818202.Pronostico5dias.zip      01-Oct-2024 21:30               39596
20241001-21:45.1727819101.EstadoTiempo.zip         01-Oct-2024 21:45                3156
20241001-21:45.1727819101.Pronostico5dias.zip      01-Oct-2024 21:45               39596
20241001-22:00.1727820001.EstadoTiempo.zip         01-Oct-2024 22:00                3149
20241001-22:00.1727820001.Pronostico5dias.zip      01-Oct-2024 22:00               39596
20241001-22:15.1727820901.EstadoTiempo.zip         01-Oct-2024 22:15                3170
20241001-22:15.1727820901.Pronostico5dias.zip      01-Oct-2024 22:15               39596
20241001-22:30.1727821802.EstadoTiempo.zip         01-Oct-2024 22:30                3167
20241001-22:30.1727821802.Pronostico5dias.zip      01-Oct-2024 22:30               39596
20241001-22:45.1727822701.EstadoTiempo.zip         01-Oct-2024 22:45                3167
20241001-22:45.1727822701.Pronostico5dias.zip      01-Oct-2024 22:45               39596
20241001-23:00.1727823601.EstadoTiempo.zip         01-Oct-2024 23:00                3180
20241001-23:00.1727823601.Pronostico5dias.zip      01-Oct-2024 23:00               39596
20241001-23:10.1727824202.EstadoTiempo.zip         01-Oct-2024 23:10                3238
20241001-23:10.1727824202.Pronostico5dias.zip      01-Oct-2024 23:10               39596
20241001-23:25.1727825101.EstadoTiempo.zip         01-Oct-2024 23:25                3208
20241001-23:25.1727825101.Pronostico5dias.zip      01-Oct-2024 23:25               39596
20241001-23:40.1727826001.EstadoTiempo.zip         01-Oct-2024 23:40                3208
20241001-23:40.1727826001.Pronostico5dias.zip      01-Oct-2024 23:40               39596
20241001-23:55.1727826901.EstadoTiempo.zip         01-Oct-2024 23:55                3207
20241001-23:55.1727826901.Pronostico5dias.zip      01-Oct-2024 23:55               39596
20241002-00:10.1727827801.EstadoTiempo.zip         02-Oct-2024 00:10                3172
20241002-00:10.1727827801.Pronostico5dias.zip      02-Oct-2024 00:10                  95
20241002-00:25.1727828701.EstadoTiempo.zip         02-Oct-2024 00:25                3160
20241002-00:25.1727828701.Pronostico5dias.zip      02-Oct-2024 00:25                  95
20241002-00:40.1727829602.EstadoTiempo.zip         02-Oct-2024 00:40                3113
20241002-00:40.1727829602.Pronostico5dias.zip      02-Oct-2024 00:40                  95
20241002-00:55.1727830502.EstadoTiempo.zip         02-Oct-2024 00:55                3113
20241002-00:55.1727830502.Pronostico5dias.zip      02-Oct-2024 00:55                  95
20241002-01:10.1727831402.EstadoTiempo.zip         02-Oct-2024 01:10                3129
20241002-01:10.1727831402.Pronostico5dias.zip      02-Oct-2024 01:10                  95
20241002-01:25.1727832301.EstadoTiempo.zip         02-Oct-2024 01:25                3154
20241002-01:25.1727832301.Pronostico5dias.zip      02-Oct-2024 01:25                  95
20241002-01:40.1727833201.EstadoTiempo.zip         02-Oct-2024 01:40                3162
20241002-01:40.1727833201.Pronostico5dias.zip      02-Oct-2024 01:40                  95
20241002-01:55.1727834101.EstadoTiempo.zip         02-Oct-2024 01:55                3162
20241002-01:55.1727834101.Pronostico5dias.zip      02-Oct-2024 01:55                  95
20241002-02:10.1727835001.EstadoTiempo.zip         02-Oct-2024 02:10                3203
20241002-02:10.1727835001.Pronostico5dias.zip      02-Oct-2024 02:10                  95
20241002-02:25.1727835901.EstadoTiempo.zip         02-Oct-2024 02:25                3147
20241002-02:25.1727835901.Pronostico5dias.zip      02-Oct-2024 02:25                  95
20241002-02:40.1727836801.EstadoTiempo.zip         02-Oct-2024 02:40                3147
20241002-02:40.1727836801.Pronostico5dias.zip      02-Oct-2024 02:40                  95
20241002-02:55.1727837701.EstadoTiempo.zip         02-Oct-2024 02:55                3153
20241002-02:55.1727837701.Pronostico5dias.zip      02-Oct-2024 02:55                  95
20241002-03:10.1727838601.EstadoTiempo.zip         02-Oct-2024 03:10                3193
20241002-03:10.1727838601.Pronostico5dias.zip      02-Oct-2024 03:10                  95
20241002-03:25.1727839501.EstadoTiempo.zip         02-Oct-2024 03:25                3142
20241002-03:25.1727839501.Pronostico5dias.zip      02-Oct-2024 03:25                  95
20241002-03:40.1727840401.EstadoTiempo.zip         02-Oct-2024 03:40                3150
20241002-03:40.1727840401.Pronostico5dias.zip      02-Oct-2024 03:40                  95
20241002-03:55.1727841301.EstadoTiempo.zip         02-Oct-2024 03:55                3150
20241002-03:55.1727841301.Pronostico5dias.zip      02-Oct-2024 03:55                  95
20241002-04:10.1727842201.EstadoTiempo.zip         02-Oct-2024 04:10                3194
20241002-04:10.1727842201.Pronostico5dias.zip      02-Oct-2024 04:10                  95
20241002-04:25.1727843101.EstadoTiempo.zip         02-Oct-2024 04:25                3189
20241002-04:25.1727843101.Pronostico5dias.zip      02-Oct-2024 04:25                  95
20241002-04:40.1727844002.EstadoTiempo.zip         02-Oct-2024 04:40                3189
20241002-04:40.1727844002.Pronostico5dias.zip      02-Oct-2024 04:40                  95
20241002-04:55.1727844901.EstadoTiempo.zip         02-Oct-2024 04:55                3189
20241002-04:55.1727844901.Pronostico5dias.zip      02-Oct-2024 04:55                  95
20241002-05:10.1727845801.EstadoTiempo.zip         02-Oct-2024 05:10                3231
20241002-05:10.1727845801.Pronostico5dias.zip      02-Oct-2024 05:10                  95
20241002-05:25.1727846701.EstadoTiempo.zip         02-Oct-2024 05:25                3194
20241002-05:25.1727846701.Pronostico5dias.zip      02-Oct-2024 05:25                  95
20241002-05:40.1727847601.EstadoTiempo.zip         02-Oct-2024 05:40                3186
20241002-05:40.1727847601.Pronostico5dias.zip      02-Oct-2024 05:40                  95
20241002-05:55.1727848501.EstadoTiempo.zip         02-Oct-2024 05:55                3186
20241002-05:55.1727848501.Pronostico5dias.zip      02-Oct-2024 05:55                  95
20241002-06:10.1727849401.EstadoTiempo.zip         02-Oct-2024 06:10                3195
20241002-06:10.1727849401.Pronostico5dias.zip      02-Oct-2024 06:10                  95
20241002-06:25.1727850301.EstadoTiempo.zip         02-Oct-2024 06:25                3148
20241002-06:25.1727850301.Pronostico5dias.zip      02-Oct-2024 06:25                 554
20241002-06:40.1727851201.EstadoTiempo.zip         02-Oct-2024 06:40                3149
20241002-06:40.1727851201.Pronostico5dias.zip      02-Oct-2024 06:40                 554
20241002-06:55.1727852101.EstadoTiempo.zip         02-Oct-2024 06:55                3147
20241002-06:55.1727852101.Pronostico5dias.zip      02-Oct-2024 06:55                 554
20241002-07:10.1727853001.EstadoTiempo.zip         02-Oct-2024 07:10                3172
20241002-07:10.1727853001.Pronostico5dias.zip      02-Oct-2024 07:10               39193
20241002-07:25.1727853901.EstadoTiempo.zip         02-Oct-2024 07:25                3174
20241002-07:25.1727853901.Pronostico5dias.zip      02-Oct-2024 07:25               39193
20241002-07:35.1727854502.EstadoTiempo.zip         02-Oct-2024 07:35                3166
20241002-07:35.1727854502.Pronostico5dias.zip      02-Oct-2024 07:35               39193
20241002-07:50.1727855401.EstadoTiempo.zip         02-Oct-2024 07:50                3165
20241002-07:50.1727855401.Pronostico5dias.zip      02-Oct-2024 07:50               39193
20241002-08:05.1727856301.EstadoTiempo.zip         02-Oct-2024 08:05                3168
20241002-08:05.1727856301.Pronostico5dias.zip      02-Oct-2024 08:05               39193
20241002-08:20.1727857201.EstadoTiempo.zip         02-Oct-2024 08:20                3190
20241002-08:20.1727857201.Pronostico5dias.zip      02-Oct-2024 08:20               39193
20241002-08:35.1727858101.EstadoTiempo.zip         02-Oct-2024 08:35                3167
20241002-08:35.1727858101.Pronostico5dias.zip      02-Oct-2024 08:35               39193
20241002-08:50.1727859001.EstadoTiempo.zip         02-Oct-2024 08:50                3161
20241002-08:50.1727859001.Pronostico5dias.zip      02-Oct-2024 08:50               39193
20241002-09:05.1727859901.EstadoTiempo.zip         02-Oct-2024 09:05                3173
20241002-09:05.1727859901.Pronostico5dias.zip      02-Oct-2024 09:05               39193
20241002-09:20.1727860801.EstadoTiempo.zip         02-Oct-2024 09:20                3131
20241002-09:20.1727860801.Pronostico5dias.zip      02-Oct-2024 09:20               39193
20241002-09:35.1727861701.EstadoTiempo.zip         02-Oct-2024 09:35                3111
20241002-09:35.1727861701.Pronostico5dias.zip      02-Oct-2024 09:35               39193
20241002-09:50.1727862601.EstadoTiempo.zip         02-Oct-2024 09:50                3103
20241002-09:50.1727862601.Pronostico5dias.zip      02-Oct-2024 09:50               39193
20241002-10:05.1727863501.EstadoTiempo.zip         02-Oct-2024 10:05                3126
20241002-10:05.1727863501.Pronostico5dias.zip      02-Oct-2024 10:05               39193
20241002-10:20.1727864401.EstadoTiempo.zip         02-Oct-2024 10:20                3183
20241002-10:20.1727864401.Pronostico5dias.zip      02-Oct-2024 10:20               39193
20241002-10:35.1727865301.EstadoTiempo.zip         02-Oct-2024 10:35                3175
20241002-10:35.1727865301.Pronostico5dias.zip      02-Oct-2024 10:35               39193
20241002-10:50.1727866201.EstadoTiempo.zip         02-Oct-2024 10:50                3168
20241002-10:50.1727866201.Pronostico5dias.zip      02-Oct-2024 10:50               39193
20241002-11:05.1727867101.EstadoTiempo.zip         02-Oct-2024 11:05                3166
20241002-11:05.1727867101.Pronostico5dias.zip      02-Oct-2024 11:05               39193
20241002-11:20.1727868001.EstadoTiempo.zip         02-Oct-2024 11:20                3128
20241002-11:20.1727868001.Pronostico5dias.zip      02-Oct-2024 11:20               39193
20241002-11:35.1727868901.EstadoTiempo.zip         02-Oct-2024 11:35                3113
20241002-11:35.1727868901.Pronostico5dias.zip      02-Oct-2024 11:35               39193
20241002-11:45.1727869502.EstadoTiempo.zip         02-Oct-2024 11:45                3113
20241002-11:45.1727869502.Pronostico5dias.zip      02-Oct-2024 11:45               39193
20241002-12:00.1727870401.EstadoTiempo.zip         02-Oct-2024 12:00                3128
20241002-12:00.1727870401.Pronostico5dias.zip      02-Oct-2024 12:00               39193
20241002-12:15.1727871301.EstadoTiempo.zip         02-Oct-2024 12:15                2922
20241002-12:15.1727871301.Pronostico5dias.zip      02-Oct-2024 12:15               39193
20241002-12:30.1727872201.EstadoTiempo.zip         02-Oct-2024 12:30                3070
20241002-12:30.1727872201.Pronostico5dias.zip      02-Oct-2024 12:30               39193
20241002-12:45.1727873101.EstadoTiempo.zip         02-Oct-2024 12:45                3074
20241002-12:45.1727873101.Pronostico5dias.zip      02-Oct-2024 12:45               39193
20241002-13:00.1727874001.EstadoTiempo.zip         02-Oct-2024 13:00                3094
20241002-13:00.1727874001.Pronostico5dias.zip      02-Oct-2024 13:00               39193
20241002-13:15.1727874901.EstadoTiempo.zip         02-Oct-2024 13:15                3080
20241002-13:15.1727874901.Pronostico5dias.zip      02-Oct-2024 13:15               39193
20241002-13:30.1727875801.EstadoTiempo.zip         02-Oct-2024 13:30                3087
20241002-13:30.1727875801.Pronostico5dias.zip      02-Oct-2024 13:30               39193
20241002-13:45.1727876701.EstadoTiempo.zip         02-Oct-2024 13:45                3087
20241002-13:45.1727876701.Pronostico5dias.zip      02-Oct-2024 13:45               39193
20241002-14:00.1727877602.EstadoTiempo.zip         02-Oct-2024 14:00                3091
20241002-14:00.1727877602.Pronostico5dias.zip      02-Oct-2024 14:00               39193
20241002-14:15.1727878501.EstadoTiempo.zip         02-Oct-2024 14:15                3100
20241002-14:15.1727878501.Pronostico5dias.zip      02-Oct-2024 14:15               39193
20241002-14:30.1727879401.EstadoTiempo.zip         02-Oct-2024 14:30                3088
20241002-14:30.1727879401.Pronostico5dias.zip      02-Oct-2024 14:30               39193
20241002-14:45.1727880301.EstadoTiempo.zip         02-Oct-2024 14:45                3088
20241002-14:45.1727880301.Pronostico5dias.zip      02-Oct-2024 14:45               39193
20241002-15:00.1727881201.EstadoTiempo.zip         02-Oct-2024 15:00                3127
20241002-15:00.1727881201.Pronostico5dias.zip      02-Oct-2024 15:00               39193
20241002-15:15.1727882102.EstadoTiempo.zip         02-Oct-2024 15:15                3098
20241002-15:15.1727882102.Pronostico5dias.zip      02-Oct-2024 15:15               39193
20241002-15:30.1727883001.EstadoTiempo.zip         02-Oct-2024 15:30                3059
20241002-15:30.1727883001.Pronostico5dias.zip      02-Oct-2024 15:30               39193
20241002-15:45.1727883901.EstadoTiempo.zip         02-Oct-2024 15:45                3023
20241002-15:45.1727883901.Pronostico5dias.zip      02-Oct-2024 15:45               39193
20241002-16:00.1727884801.EstadoTiempo.zip         02-Oct-2024 16:00                3022
20241002-16:00.1727884801.Pronostico5dias.zip      02-Oct-2024 16:00               39193
20241002-16:15.1727885701.EstadoTiempo.zip         02-Oct-2024 16:15                3087
20241002-16:15.1727885701.Pronostico5dias.zip      02-Oct-2024 16:15               39193
20241002-16:30.1727886601.EstadoTiempo.zip         02-Oct-2024 16:30                3090
20241002-16:30.1727886601.Pronostico5dias.zip      02-Oct-2024 16:30               39193
20241002-16:45.1727887501.EstadoTiempo.zip         02-Oct-2024 16:45                3090
20241002-16:45.1727887501.Pronostico5dias.zip      02-Oct-2024 16:45               39193
20241002-17:00.1727888401.EstadoTiempo.zip         02-Oct-2024 17:00                3097
20241002-17:00.1727888401.Pronostico5dias.zip      02-Oct-2024 17:00               39193
20241002-17:15.1727889301.EstadoTiempo.zip         02-Oct-2024 17:15                3082
20241002-17:15.1727889301.Pronostico5dias.zip      02-Oct-2024 17:15               39193
20241002-17:30.1727890201.EstadoTiempo.zip         02-Oct-2024 17:30                3053
20241002-17:30.1727890201.Pronostico5dias.zip      02-Oct-2024 17:30               39193
20241002-17:45.1727891101.EstadoTiempo.zip         02-Oct-2024 17:45                3053
20241002-17:45.1727891101.Pronostico5dias.zip      02-Oct-2024 17:45               39193
20241002-18:00.1727892001.EstadoTiempo.zip         02-Oct-2024 18:00                3053
